Consolidated financial statements
 Consolidated balance sheet
 | in CHF thousands | Note |  | 31.12.2024 |  | 31.12.2023 | 
| Assets |  |  |  |  |  | 
| Cash and cash equivalents | 10 |  |  31 602  |  |  107 640  | 
| Trade receivables | 11 |  |  48 280  |  |  71 100  | 
| Other receivables | 12 |  |  9 713  |  |  19 285  | 
| Inventories | 13 |  |  74 837  |  |  102 077  | 
| Prepayments and accrued income |  |  |  5 200  |  |  5 847  | 
| Total current assets |  |  |  169 632  |  |  305 949  | 
| Tangible fixed assets | 14 |  |  128 814  |  |  221 977  | 
| Financial assets | 15 |  |  27 831  |  |  66 339  | 
| Intangible assets | 16 |  |  6 333  |  |  3 926  | 
| Total fixed assets |  |  |  162 978  |  |  292 242  | 
| Total assets |  |  |  332 610  |  |  598 191  | 
| Equity and liabilities |  |  |  |  |  | 
| Financial liabilities | 17 |  |  10 986  |  |  723  | 
| Trade payables | 18 |  |  34 099  |  |  71 039  | 
| Other payables | 19 |  |  2 381  |  |  7 724  | 
| Provisions | 20 |  |  2 563  |  |  8 848  | 
| Accrued expenses and deferred income | 21 |  |  31 390  |  |  32 278  | 
| Total current liabilities |  |  |  81 419  |  |  120 612  | 
| Financial liabilities | 17 |  |  7 952  |  |  - | 
| Other liabilities |  |  |  - |  |  48  | 
| Provisions | 20 |  |  33 792  |  |  41 260  | 
| Total non-current liabilities |  |  |  41 744  |  |  41 308  | 
| Total liabilities |  |  |  123 163  |  |  161 920  | 
| Share capital | 22 |  |  900  |  |  1 200  | 
| Capital reserves |  |  |  ‑ 55  |  |  ‑ 45  | 
| Own shares | 23 |  |  ‑ 400  |  |  ‑ 408  | 
| Retained earnings | 24 |  |  209 002  |  |  435 524  | 
| Total shareholders’ equity without minorities |  |  |  209 447  |  |  436 271  | 
| Minorities |  |  |  - |  |  - | 
| Total shareholders’ equity |  |  |  209 447  |  |  436 271  | 
| Total equity and liabilities |  |  |  332 610  |  |  598 191  | 
  The consolidated balance sheet above contains the financial values indicated not only for the remaining Chemistry and Packaging Divisions but also for the spun-off Paper Division up until its spin-off on 25 June 2024. See also Note 34, Spin-off of the Paper Division.