31. Transactions with related parties
The following transactions were effected for services rendered with related companies of the CPH Group and members of its Board of Directors:
in CHF thousands | | 2023 | | 2022 |
Weber Schaub & Partner AG (Peter Schaub) | | 54 | | 42 |
Niederer Kraft Frey AG (Manuel Werder) | | 60 | | 79 |
Single Group GmbH (Tim Talaat) | | 39 | | - |
UBV Immobilien Treuhand AG (Peter Schaub, Manuel Werder, Tim Talaat) | | 10 | | 31 |
Total transactions with related parties | | 163 | | 152 |
Total liabilites to related parties as at 31 December | | 29 | | 42 |
As in the prior year, no loans or credits were granted to related parties in the year under review.