1. Segment information
| Zeochem | | Perlen Packaging | | Other/ Consolidation | | CPH Group (continued divisions) | | Spun-off divisions (Paper) | | CPH Group total |
in CHF thousands | 2025 | | 2024 | | 2025 | | 2024 | | 2025 | | 2024 | | 2025 | | 2024 | | 2025 | | 2024 | | 2025 | | 2024 |
Net sales | 114 676 | | 117 294 | | 219 386 | | 205 959 | | - | | - | | 334 062 | | 323 253 | | - | | 124 604 | | 334 062 | | 447 857 |
EBITDA | 23 853 | | 22 829 | | 25 869 | | 33 256 | | 545 | | ‑ 2 302 | | 50 267 | | 53 783 | | - | | ‑ 27 881 | | 50 267 | | 25 902 |
EBITDA margin | 20.8 % | | 19.5 % | | 11.8 % | | 16.1 % | | n/a | | n/a | | 15.0 % | | 16.6 % | | n/a | | ‑ 22.4 % | | 15.0 % | | 5.8 % |
EBIT | 15 120 | | 14 885 | | 17 100 | | 26 577 | | 545 | | ‑ 2 302 | | 32 765 | | 39 160 | | - | | ‑ 31 482 | | 32 765 | | 7 678 |
EBIT margin | 13.2 % | | 12.7 % | | 7.8 % | | 12.9 % | | n/a | | n/a | | 9.8 % | | 12.1 % | | n/a | | ‑ 25.3 % | | 9.8 % | | 1.7 % |
Headcount (FTE) | 452 | | 406 | | 784 | | 546 | | 8 | | 7 | | 1 244 | | 959 | | - | | n/a | | 1 244 | | 959 |
In the reporting year, net sales for the continued divisions Zeochem and Perlen Packaging saw an increase of 3.3 % or CHF 10.8 million compared to the prior year due to the acquisition of subsidiaries (‑ 1.0 % adjusted for currency and acquisition effects), due to the acquisition of subsidiaries. See also Note 31.
Net sales and earnings of the spun-off Paper Division are shown up until to its separation on 25 June 2024. In the prior year, EBIT for the spun-off Paper Division had been reduced by a CHF 22.3 million non-cash expense deriving from the spin-off. See also Note 32.