Financial information for the continued divisions
Consolidated balance sheet for the continued divisions Zeochem and Perlen Packaging (unaudited)
in CHF thousands | | | 31.12.2025 | | 31.12.2024 |
Assets | | | | | |
Cash and cash equivalents | | | 27 042 | | 31 602 |
Trade receivables | | | 56 523 | | 48 280 |
Other receivables | | | 8 669 | | 9 713 |
Inventories | | | 80 080 | | 74 837 |
Prepayments and accrued income | | | 5 086 | | 5 200 |
Total current assets | | | 177 400 | | 169 632 |
Tangible fixed assets | | | 154 310 | | 128 814 |
Financial assets | | | 28 892 | | 27 831 |
Intangible assets | | | 8 261 | | 6 333 |
Total non-current assets | | | 191 463 | | 162 978 |
Total assets | | | 368 863 | | 332 610 |
Equity and liabilities | | | | | |
Financial liabilities | | | 43 151 | | 10 986 |
Trade payables | | | 33 678 | | 34 099 |
Other payables | | | 4 481 | | 2 381 |
Provisions | | | 3 672 | | 2 563 |
Accrued expenses and deferred income | | | 30 230 | | 31 390 |
Total current liabilities | | | 115 212 | | 81 419 |
Financial liabilities | | | 10 075 | | 7 952 |
Other liabilities | | | 2 442 | | - |
Provisions | | | 37 265 | | 33 792 |
Total non-current liabilities | | | 49 782 | | 41 744 |
Total liabilities | | | 164 994 | | 123 163 |
Share capital | | | 900 | | 900 |
Capital reserves | | | ‑ 19 | | ‑ 55 |
Own shares | | | ‑ 348 | | ‑ 400 |
Retained earnings | | | 202 971 | | 209 002 |
Total shareholders’ equity without minorities | | | 203 504 | | 209 447 |
Minorities | | | 365 | | - |
Total shareholders’ equity | | | 203 869 | | 209 447 |
Total equity and liabilities | | | 368 863 | | 332 610 |
The consolidated balance sheet above comprises the financial values for the continued divisions Zeochem and Perlen Packaging (without the Paper Division spun off effective 25 June 2024) for both the end of the reporting year and the end of the previous year. The figures correspond to those in the full consolidated balance sheet, which forms part of the consolidated financial statements of CPH Group.