14. Tangible fixed assets
in CHF thousands | | Undevelopedproperty | | Land and buildings | | Machines and equipment | | Other tangible fixed assets | | Tangible fixed assets under construction | | Total tangible fixed assets |
Acquisition cost as at 1 January 2022 | | 6 979 | | 334 645 | | 710 608 | | 349 699 | | 18 393 | | 1 420 324 |
Additions | | - | | 1 131 | | 12 102 | | 4 326 | | 19 485 | | 37 044 |
Disposals | | - | | ‑ 133 | | ‑ 3 076 | | ‑ 1 079 | | - | | ‑ 4 288 |
Reclassification | | - | | 5 283 | | 8 588 | | 1 239 | | ‑ 15 110 | | - |
Currency translation | | ‑ 111 | | ‑ 1 706 | | ‑ 2 850 | | ‑ 452 | | 74 | | ‑ 5 045 |
Acquisition cost as at 31 December 2022 | | 6 868 | | 339 220 | | 725 372 | | 353 733 | | 22 842 | | 1 448 035 |
Additions | | - | | 147 | | 10 512 | | 3 333 | | 18 807 | | 32 799 |
Disposals | | - | | ‑ 330 | | ‑ 4 814 | | ‑ 1 358 | | - | | ‑ 6 502 |
Reclassification | | - | | 2 739 | | 16 871 | | 604 | | ‑ 20 214 | | - |
Currency translation | | ‑ 162 | | ‑ 4 204 | | ‑ 9 316 | | ‑ 1 122 | | ‑ 574 | | ‑ 15 378 |
Acquisition cost as at 31 December 2023 | | 6 706 | | 337 572 | | 738 625 | | 355 190 | | 20 861 | | 1 458 954 |
Cumulative depreciation and impairmentas at 1 January 2022 | | ‑ 158 | | ‑ 265 617 | | ‑ 639 162 | | ‑ 318 913 | | - | | ‑ 1 223 850 |
Depreciation | | ‑ 32 | | ‑ 2 657 | | ‑ 9 909 | | ‑ 3 755 | | - | | ‑ 16 353 |
Disposals | | - | | 85 | | 2 497 | | 1 030 | | - | | 3 612 |
Reclassification | | - | | - | | 2 | | ‑ 2 | | - | | - |
Currency translation | | 13 | | 378 | | 1 548 | | 279 | | - | | 2 218 |
Cumulative depreciation and impairmentas at 31 December 2022 | | ‑ 177 | | ‑ 267 811 | | ‑ 645 024 | | ‑ 321 361 | | - | | ‑ 1 234 373 |
Depreciation | | ‑ 28 | | ‑ 2 637 | | ‑ 11 210 | | ‑ 3 937 | | - | | ‑ 17 812 |
Disposals | | - | | 242 | | 4 714 | | 1 354 | | - | | 6 310 |
Currency translation | | 20 | | 1 733 | | 6 359 | | 786 | | - | | 8 898 |
Cumulative depreciation and impairmentas at 31 December 2023 | | ‑ 185 | | ‑ 268 473 | | ‑ 645 161 | | ‑ 323 158 | | - | | ‑ 1 236 977 |
Carrying value as at 1 January 2022 | | 6 821 | | 69 028 | | 71 446 | | 30 786 | | 18 393 | | 196 474 |
Carrying value as at 31 December 2022 | | 6 691 | | 71 409 | | 80 348 | | 32 372 | | 22 842 | | 213 662 |
Carrying value as at 31 December 2023 | | 6 521 | | 69 099 | | 93 464 | | 32 032 | | 20 861 | | 221 977 |
The Chemistry Division invested in various expansion projects at its Rüti ZH (Switzerland), Louisville (USA) and Lianyungang (China) operating sites in 2023. The Paper Division invested in maintaining and further improving the efficiency of its production facilities. The Packaging Division invested primarily in increasing manufacturing capacities and enhancing production efficiencies at its Perlen (Switzerland), Müllheim (Germany) and Anápolis (Brazil) sites.
The carrying value of tangible fixed assets includes CHF 8.0 million of assets held solely for investment purposes (prior year: CHF 8.1 million) and land use rights of CHF 1.7 million (prior year: CHF 2.0 million). The carrying value of leased tangible fixed assets (finance leases) amounts to CHF 0.0 million (prior year: CHF 0.1 million). These consist in particular of company cars, forklifts and other fixed assets (see also Note 17, Financial liabilities).