Consolidated financial statements
Consolidated income statement
Note | 2020 | 2019 | |||
Net sales | 1 | 445 189 | 524 657 | ||
Changes to semi-finished and finished inventories | 1 227 | 9 330 | |||
Other operating income | 2 | 5 623 | 5 600 | ||
Goods and services on own account | 246 | 87 | |||
Total income | 452 285 | 539 674 | |||
Material expense | 214 413 | 260 248 | |||
Energy expense | 47 481 | 52 537 | |||
Personnel expense | 3 | 93 131 | 92 902 | ||
Outsourced maintenance/repairs | 17 375 | 19 913 | |||
Other operating expense | 4 | 24 734 | 26 080 | ||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 55 151 | 87 994 | |||
Depreciation on tangible fixed assets | 16 | 29 214 | 30 225 | ||
Depreciation on intangible assets | 15 | 1 274 | 1 169 | ||
Earnings before interest and taxes (EBIT) | 24 663 | 56 600 | |||
Financial income | 5 | 212 | 491 | ||
Financial expense | 6 | 4 864 | 6 138 | ||
Financial result | – 4 652 | – 5 647 | |||
Earnings before taxes and non-operating/extraordinary items | 20 011 | 50 953 | |||
Non-operating result | 7 | 6 841 | 826 | ||
Extraordinary result | 8 | 12 000 | 0 | ||
Earnings before taxes | 38 852 | 51 779 | |||
Income taxes | 9 | – 8 111 | 3 326 | ||
Net result for the year | 46 963 | 48 453 | |||
– attributable to shareholders of CPH Chemie + Papier Holding AG | 46 901 | 48 341 | |||
– attributable to minorities | 62 | 112 |
in CHF |
Note |
|
2020 |
|
2019 |
Net result after minorities per share |
32 |
|
7.82 |
|
8.06 |
Diluted net result per share |
32 |
|
7.82 |
|
8.06 |