Key figures
CPH Group net sales trends
CPH Group net sales by division
CPH Group net sales by region
in CHF millions | 2022 | | 2021 | | 2020 | | 2019 | | 2018 |
Net sales | 725 | | 497 | | 445 | | 525 | | 534 |
Gross profit | 294 | | 161 | | 190 | | 227 | | 222 |
Gross profit margin | 40.6% | | 32.3% | | 42.8% | | 43.2% | | 41.7% |
EBITDA Chemistry | 19 | | 20 | | 9 | | 9 | | 11 |
EBITDA Paper | 81 | | ‑ 8 | | 17 | | 55 | | 51 |
EBITDA Packaging | 31 | | 12 | | 28 | | 24 | | 22 |
EBITDA Other/Consolidation | - | | 2 | | 1 | | - | | ‑ 1 |
EBITDA | 131 | | 26 | | 55 | | 88 | | 83 |
EBITDA margin | 18.1% | | 5.2% | | 12.4% | | 16.8% | | 15.6% |
EBIT | 112 | | ‑ 31 | | 25 | | 57 | | 52 |
EBIT margin | 15.5% | | ‑ 0.5% | | 5.5% | | 10.8% | | 9.7% |
Net result | 101 | | ‑ 151 | | 47 | | 48 | | 42 |
Return on equity ROE | 28.5% | | ‑ 38.7% | | 10.3% | | 11.4% | | 10.5% |
Cash flow2 | 129 | | 17 | | 46 | | 80 | | 69 |
Cash flow from operating activities | 98 | | 16 | | 55 | | 61 | | 64 |
Capital expenditures for fixed assets | 34 | | 25 | | 19 | | 23 | | 24 |
Free cash flow | 68 | | ‑ 3 | | 40 | | 40 | | 20 |
Total assets | 666 | | 560 | | 704 | | 703 | | 800 |
Shareholders’ equity | 400 | | 310 | | 472 | | 441 | | 407 |
Equity ratio | 60.0% | | 55.4% | | 67.0% | | 62.8% | | 50.9% |
Net cash | 45 | | ‑ 15 | | ‑ 2 | | ‑ 30 | | ‑ 57 |
Net debt to EBITDA ratio | n.a. | | 0.6 | | 0.0 | | 0.3 | | 0.7 |
Capital employed | 344 | | 319 | | 468 | | 477 | | 470 |
Net operating profit after tax (NOPAT) | 97 | | ‑ 2 | | 20 | | 49 | | 44 |
Return on capital employed (ROCE) | 29.2% | | ‑ 0.6% | | 4.3% | | 10.3% | | 9.3% |
Headcount (FTE) | 1 181 | | 1 104 | | 1 098 | | 1 086 | | 1 081 |
Share information
in CHF | 2022 | | 2021 | | 2020 | | 2019 | | 2018 |
Share price as at 31 December | 78.00 | | 61.00 | | 72.60 | | 79.20 | | 82.50 |
Price-earnings ratio as at 31 December | 4.6 | | ‑ 2.4 | | 9.3 | | 9.8 | | 11.7 |
Earnings per share | 16.83 | | ‑ 25.26 | | 7.82 | | 8.06 | | 7.05 |
Dividend per share | 4.501 | | 1.30 | | 1.80 | | 1.80 | | 1.80 |
Dividend yield | 5.8% | | 2.1% | | 2.5% | | 2.3% | | 2.2% |
Market capitalization (in CHF millions) | 468 | | 366 | | 436 | | 475 | | 495 |