Consolidated financial statements
Consolidated statement of changes in shareholders’ equity
in CHF thousands | Share capital | | Capital reserves | | Treasury shares | | Retained earnings | | Total shareholders’ equity without minorities | | Minorities | | Total shareholders’ equity |
Retained earnings, gross | | Currency translation | | Goodwill | | Total |
Shareholders’ equity as at 1 January 2021 | 1 200 | | 4 150 | | ‑ 27 | | 550 753 | | ‑ 22 339 | | ‑ 63 021 | | 465 393 | | 470 716 | | 1 151 | | 471 867 |
Distribution to shareholders | | | ‑ 4 200 | | | | ‑ 6 598 | | | | | | ‑ 6 598 | | ‑ 10 798 | | | | ‑ 10 798 |
Net result | | | | | | | ‑ 151 559 | | | | | | ‑ 151 559 | | ‑ 151 559 | | 149 | | ‑ 151 410 |
Share-based remuneration | | | | | 180 | | | | | | | | - | | 180 | | | | 180 |
Sale of treasury shares | | | ‑ 6 | | 241 | | | | | | | | - | | 235 | | | | 235 |
Purchase of treasury shares | | | | | ‑ 394 | | | | | | | | - | | ‑ 394 | | | | ‑ 394 |
Currency translation | | | | | | | | | 746 | | | | 746 | | 746 | | 68 | | 814 |
Shareholders’ equity as at 31 December 2021 | 1 200 | | ‑ 56 | | - | | 392 596 | | ‑ 21 593 | | ‑ 63 021 | | 307 982 | | 309 126 | | 1 368 | | 310 494 |
Distribution to shareholders |
| |
| |
| | ‑ 7 800 | | | |
| | ‑ 7 800 | | ‑ 7 800 | |
| | ‑ 7 800 |
Net result for the period |
| |
| |
| | 100 953 | | | |
| | 100 953 | | 100 953 | | 89 | | 101 042 |
Share-based remuneration |
| |
| | 213 | |
| | | |
| | - | | 213 | |
| | 213 |
Purchase of treasury shares |
| |
| | ‑ 213 | |
| | | |
| | - | | ‑ 213 | |
| | ‑ 213 |
Currency translation |
| |
| |
| |
| | ‑ 4 069 | |
| | ‑ 4 069 | | ‑ 4 069 | | ‑ 100 | | ‑ 4 169 |
Shareholders’ equity as at 31 December 2022 | 1 200 | | ‑ 56 | | - | | 485 749 | | ‑ 25 662 | | ‑ 63 021 | | 397 066 | | 398 210 | | 1 357 | | 399 567 |
See also Note 22, Share capital, Note 23, Treasury shares and Note 24, Retained earnings.